General information about company |
|
| Scrip code | 524818 |
| NSE Symbol | |
| MSEI Symbol | |
| ISIN | INE457C01010 |
| Name of the entity | Dynamic Industries Limited |
| Date of start of financial year | 01-04-2021 |
| Date of end of financial year | 31-03-2022 |
| Reporting Quarter | Quarterly |
| Date of Report | 31-12-2021 |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Any other |
Annexure I |
||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis |
||||||||||||||||||||
I. Composition of Board of Directors |
||||||||||||||||||||
| Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||
| Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||
| Whether Chairperson is related to MD or CEO | No | |||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN | |
| 1 | Mr | HARIN DHANVANTLAL MAMLATDARNA | 00536250 | Executive Director | Chairperson | 02-08-1951 | NA | 10-03-1989 | 27-09-2021 | 1 | 0 | 1 | 0 | |||||||
| 2 | Mr | NEERAJ SHAH | 05112261 | Executive Director | Not Applicable | MD | 01-06-1969 | NA | 17-07-2021 | 1 | 0 | 0 | 0 | |||||||
| 3 | Mr | JATINBHAI BIHARILAL SURTI | 05195572 | Non-Executive - Independent Director | Not Applicable | 01-11-1946 | Yes | 27-09-2021 | 02-02-2012 | 14-08-2018 | 119 | 1 | 1 | 1 | 0 | |||||
| 4 | Mr | PRAVINCHANDRA DEVIDAS MASTER | 05195587 | Non-Executive - Independent Director | Not Applicable | 16-08-1950 | NA | 02-02-2012 | 14-08-2018 | 119 | 1 | 1 | 0 | 2 | ||||||
I. Composition of Board of Directors |
||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory |
||||||||||||||||||||
Whether the listed entity has a Regular Chairperson |
||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN | |
| 5 | Mr | APURVA KAMLESHBHAI MODI | 07046796 | Executive Director | Not Applicable | 19-08-1984 | NA | 17-07-2021 | 1 | 0 | 1 | 0 | ||||||||
| 6 | Mrs | VIRAJ DARSHIT SHAH | 07220630 | Non-Executive - Independent Director | Not Applicable | 02-02-1982 | NA | 29-06-2015 | 27-09-2021 | 78 | 1 | 1 | 1 | 0 | ||||||
Audit Committee Details |
|||||||
| Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 05195587 | PRAVINCHANDRA DEVIDAS MASTER | Non-Executive - Independent Director | Chairperson | 02-02-2012 | ||
| 2 | 05195572 | JATINBHAI BIHARILAL SURTI | Non-Executive - Independent Director | Member | 02-02-2012 | ||
| 3 | 07220630 | VIRAJ DARSHIT SHAH | Non-Executive - Independent Director | Member | 07-11-2015 | ||
Nomination and remuneration committee |
|||||||
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 05195587 | PRAVINCHANDRA DEVIDAS MASTER | Non-Executive - Independent Director | Chairperson | 02-02-2012 | ||
| 2 | 05195572 | JATINBHAI BIHARILAL SURTI | Non-Executive - Independent Director | Member | 02-02-2012 | ||
| 3 | 07220630 | VIRAJ DARSHIT SHAH | Non-Executive - Independent Director | Member | 07-11-2015 | ||
Stakeholders Relationship Committee |
|||||||
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 05195587 | PRAVINCHANDRA DEVIDAS MASTER | Non-Executive - Independent Director | Chairperson | 02-02-2012 | ||
| 2 | 00536250 | HARIN DHANVANTLAL MAMLATDARNA | Executive Director | Member | 31-10-2002 | ||
| 3 | 07046796 | APURVA KAMLESHBHAI MODI | Executive Director | Member | 29-10-2021 | ||
Risk Management Committee |
|||||||
| Whether the Risk Management Committee has a Regular Chairperson | |||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee |
|||||||
| Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 05195587 | PRAVINCHANDRA DEVIDAS MASTER | Non-Executive - Independent Director | Chairperson | 02-02-2012 | ||
| 2 | 05195572 | JATINBHAI BIHARILAL SURTI | Non-Executive - Independent Director | Member | 02-02-2012 | ||
| 3 | 07220630 | VIRAJ DARSHIT SHAH | Non-Executive - Independent Director | Member | 07-11-2015 | ||
Other Committee |
||||||
| Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 |
|||||||
Annexure 1 |
|||||||
III. Meeting of Board of Directors |
|||||||
| Disclosure of notes on meeting of board of directors explanatory | |||||||
| Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 17-07-2021 | Yes | 5 | 2 | |||
| 2 | 27-07-2021 | 9 | Yes | 6 | 3 | ||
| 3 | 25-08-2021 | 28 | Yes | 6 | 3 | ||
| 4 | 29-10-2021 | 64 | Yes | 6 | 3 | ||
| 5 | 10-12-2021 | 41 | Yes | 6 | 3 | ||
Annexure 1 |
||||||||
IV. Meeting of Committees |
||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | Audit Committee | 17-07-2021 | Yes | 2 | 2 | |||
| 2 | Audit Committee | 29-10-2021 | 103 | Yes | 3 | 3 | ||
| 3 | Nomination and remuneration committee | 17-07-2021 | Yes | 2 | 2 | |||
| 4 | Nomination and remuneration committee | 27-07-2021 | Yes | 3 | 3 | |||
| 5 | Nomination and remuneration committee | 10-12-2021 | Yes | 3 | 3 | |||
| 6 | Stakeholders Relationship Committee | 25-08-2021 | Yes | 3 | 1 | |||
Annexure 1 |
||||||||
IV. Meeting of Committees |
||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 7 | Stakeholders Relationship Committee | 29-10-2021 | Yes | 3 | 1 | |||
| 8 | Corporate Social Responsibility Committee | 29-10-2021 | Yes | 3 | 3 | |||
Annexure 1 |
|||
V. Related Party Transactions |
|||
| Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Whether prior approval of audit committee obtained | Yes | |
| 2 | Whether shareholder approval obtained for material RPT | NA | |
| 3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes | |
Annexure 1 |
||
VI. Affirmations |
||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 |
||
| Sr | Subject | Compliance status |
| 1 | Name of signatory | HARIN DHANVANTLAL MAMLATDARNA |
| 2 | Designation | Director |
Signatory Details |
|
| Name of signatory | HARIN DHANVANTLAL MAMLATDARNA |
| Designation of person | Director |
| Place | AHMEDABAD |
| Date | 19-01-2022 |